


Quantity |
Unit Price *US$ |
| 5 pcs to 10 pcs | $7.99 |
| 10 pcs to 49 pcs | $7.59 |
| 50 pcs to 99 pcs | $6.29 |
| 100 pcs to 249 pcs | $5.99 |
| 250 pcs to 499 pcs | $5.69 |
| 500 pcs to 999 pcs | $5.29 |
| 1,000 pcs to 1,999 pcs | $4.99 |
| 2,000 pcs to 4,999 pcs | $4.69 |
| 5,000 pcs to 9,999 pcs | $4.35 |
| 10,000 pcs or more | $3.95 |
| Easy to use and carry |
| Self-powered; no battery needed inside the tester |
| Digital LCD bargraph indicator |
| Tests battery types C, D, AA, AAA, 9 volt, and 3 volt lithium button cells |
| * Minimum order is 5 pieces per type |
| * Delivery: from stock. If out of stock, 6 to 8 weeks |
| * Price will be subjected to change without further notice |
| Please contact us directly for credit card payment at 609-409-1720 |
| 1. | Minimum order for custom testers is 1,000 pcs. |
| 2. | $195.00 one time set-up charge for 1-color (one screen) private-label print, unit price same. |
| 3. | $265.00 one time set-up charge for 2-color (two screens) private-label print, unit price, an additional $0.10. |
| 4. | For change in the color of case: Unit price, an additional $0.15, set-up charge for color change is $265.00, and pantone# is needed. |
5. |
Delivery: 1. Artwork: 1-2 weeks for counter drawing. Customer will provide artwork. 2. Sample: 2-3 weeks to receive sample for approval, if needed 3. Production: 6-8 weeks after approval of samples |
| Shipping Information | |
| F.O.B: | Dayton, NJ, USA |
| Domestic Terms: | Prepayment, C.O.D., Credit Card payments accepted for orders under $500, or Net 30 upon approval of credit references. |
| International Terms: | Prepayment via T/T wire, Credit Card payments accepted for orders under $500, or Net 30 upon approval of credit references. |
| Packaging: | Bulk pack, 10 pieces per plastic bag |
| 200pcs per box / 1000 pcs per carton | |
| 1,000 pcs Fecom-020 = 24 lbs | 1,000 pcs Fecom-040 = 29 lbs | |
| Blister pack, an additional charge, varies with design and package method | |